STD Paerewa Konukura Foil
Ko te raupapa STD he pepa parahi IPC aue 1 hei whakamahi hei paparanga o waho o nga papa maro.E wātea ana i roto i te matotoru mai i te iti rawa 12 µm ki te teitei ED konukura konumohe matotoru o 140 µm.Koinei anake te pepa parahi ED e waatea ana i roto i te 105 µm me te 140 µm te matotoru, e pai ana mo nga papa i hangaia hei totohu wera, hei whakahaere i nga hiko hiko nui.
●Ko te konumohe i rongoa ki te hina, ki te whero ranei
●Te kaha kiri teitei
●He pai te kaha o te tarai
●He pai te piri ki te tarai i te tarai
●He pai te aukati waikura
●Phenolic
●Papa epoxy
●CEM-1, CEM-3
●FR-4, FR-3
●Koinei ta maatau hua ED parahi parani me te hitori roa rawa atu mo te whakamahi hei paparanga o waho mo nga papa maataki.
Te kounga o te mata
● 0 mokowhiti mo ia porowhita
● Ko te konumohe kia rite te tae, te ma me te papatahi
● Karekau he rua, he kohao titi, he waikura ranei
● Karekau he koha o te mata penei i te riu, te kotingotingo, te raina ranei
● Me kore he hinu te konumohe, kaua hoki he wahi hinu e kitea
whakarōpūtanga | Waeine | Whakaritenga | Tikanga Whakamatau | |||||||
Te matotoru ingoa | Um | 12 | 18 | 25 | 35 | 70 | 105 | IPC-4562A | ||
Taumaha Rohe | g/m² | 107±5 | 153±7 | 228±7 | 285± 10 | 585± 20 | 870±30 | IPC-TM-650 2.2.12.2 | ||
Maamaa | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||||
taratara | taha kanapa (Ra) | սm | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | ≤0.43 | IPC-TM-650 2.3.17 | |
Taha Maama(Rz) | um | ≤6 | ≤8 | ≤10 | ≤10 | ≤15 | ≤20 | |||
Te Kaha Toka | RT(23°C) | Mpa | ≥150 | ≥220 | ≥235 | ≥280 | ≥280 | ≥280 | IPC-TM-650 2.4.18 | |
Te whakaroa | RT(23°C) | % | ≥2 | ≥3 | ≥3 | ≥4 | ≥4 | ≥4 | IPC-TM-650 2.4.18 | |
Resistivity | Ω.g/m² | ≤0.17 | ≤0.166 | ≤0.162 | ≤0.16 2 | ≤0.162 | ≤0.162 | IPC-TM-650 2.5.14 | ||
Te Kaha Tihore(FR-4) | N/mm | ≥1.0 | ≥1.3 | ≥1.6 | ≥1.6 | ≥2.1 | ≥2.1 | IPC-TM-650 2.4.8 | ||
Lbs/in | ≥5.1 | ≥6.3 | ≥8.0 | ≥11.4 | ≥11.4 | ≥11.4 | ||||
Kohanga me te porosity | Tau |
| No | IPC-TM-650 2.1.2 | ||||||
Anti-hāoratanga | RT(23°C) |
|
| 180 |
| |||||
RT(200°C) |
|
| 60 |
Paerewa Paerewa, 1295(±1)mm, Awhe whanui: 200-1340mm.Kia rite ki te tono a te kaihoko.