Whakamuri Whakamuri Tukino Konukura Paraka Kore
●Matotoru: 12um 18um 35um 70um
●Paerewa Paerewa: 1290mm, awhe: 300-1300mm, ka taea te tapahi hei tono rahi.
●Poaka pouaka rakau
●ID: 76 mm, 152 mm
●Te roa: Whakaritea
●Ka taea te tuku tauira
●Ko nga taputapu tapahi teitei ka tapahia nga pepa parahi kia rite ki te whanui e hiahiatia ana e nga kaihoko.
●Ko te karu irahiko me te hiko ka marara nga taputapu spectroscopy hei tohu i te kounga o te hua whakamutunga i mua i te tuku.
●Whakahokia te konumohe parahi
●He iti te ahua, me te kaha o te kiri
●He pai te taurite
●He māwhero te konumohe kua mahia
●Te auau teitei, e tono ana ki te papa waiwaro
●Teitei Tg
●tauira ara iahiko pai
whakarōpūtanga | Waeine | Whakaritenga |
|
|
| Tikanga Whakamatau | ||
Te matotoru ingoa | um | 12 | 18 | 35 | 70 | IPC-4562A | ||
Taumaha Rohe | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Maamaa | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Roughness | taha kanapa (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
Taha Maama(Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Te Kaha Toka | RT(23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥138 | |||||||
Te whakaroa | RT(23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Te Kaha Tihore(FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
Lbs/in | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Kohanga me te porosity | Taus | No | IPC-TM-650 2.1.2 | |||||
Anti-hāoratanga | RT(23°C) | Nga ra | 90 |
| ||||
H.T.(200°C) | Nga meneti | 40 |
Paerewa Paerewa, 1295(±1)mm, Awhe whanui: 200-1340mm.Kia rite ki te tono a te kaihoko.