Pūhiko Lithium-ion Korekau Parakahe taratara taha-rua
●Matotoru: 6um 7um 8um 9um 10um 12um
●Awhe whanui: 200-1300mm, ka taea te tapahi kia rite ki te tono rahi.
●Poaka pouaka rakau
●ID: 76 mm, 152 mm
●Te roa: Whakaritea
●Ka taea te tuku tauira
●Taara-taha-rua, He pai ake te kaha ki te pakaru
●Ko nga taonga pumau e tika ana mo te pākahiko rechargeable teitei
●Ko nga hua me nga tukanga taiao
●Tino ōritetanga
●He pai te whakaurunga
●Ko te konumohe parahi kua oti te mahi ki te taha takirua i roto i nga pākahiko Li-ion
●Te whai i nga ahuatanga o te tino kikokore
●Ka taea te whakakikorua i te slurry ki nga taha e rua, a, ko te painga o te kounga teitei o te hiko e mau ana
●He pai te paninga i te wa e mahia ana te adhesion
●Pūhiko Lithium-ion (LiB)
●Pukatuhi PC
●Waea pūkoro
●XEV: Hybrid- Waka Hiko (HEV);Nga Waka Hiko Ranu Whakarara (PHEV);Nga Waka Hiko (EV).
●Ētahi atu hua hiko
whakarōpūtanga | Waeine | Whakaritenga | Tikanga Whakamatau | |||||
Te matotoru ingoa | Um | 6 | 8 | 9 | 10 | 12 | IPC-4562A | |
Taumaha Rohe | g/m² | 54±2 | 70-75 | 85-90 | 95-100 | 105-110 | IPC-TM-650 2.2.12.2 | |
Maamaa | % | ≥99.9 | IPC-TM-650 2.3.15 | |||||
taratara | taha kanapa (Ra) | սm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | IPC-TM-650 2.3.17 |
Taha Maama(Rz) | um | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.5 | ≤5.0 | ||
Te Kaha Toka | RT(23°C) | Mpa | ≥294 | ≥294 | ≥294 | ≥294 | ≥294 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥147 | ≥147 | ≥147 | ≥147 | ≥147 | |||
Te whakaroa | RT(23°C) | % | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | |||
Kohanga me te porosity | Tau | No | IPC-TM-650 2.1.2 | |||||
Anti-hāoratanga | RT(23°C) |
| 90 |
| ||||
RT(160°C) |
| 15 |
|
Korero
●Kaua e noho i te pāmahana teitei (neke atu i te 30°C) me te haumākū teitei (te haumākū whanaunga ki runga ake i te 70%) mo te roa o te rokiroki.
●Ko nga uara paerewa e ai ki te IPC-4562