Hyper tino iti kōtaha pepapper expper mo te mamati tere tere
●Ko te kōtaha iti o te Ultra me te kaha kiri nui me te kaha o te echch
●Whakamahia te hangarau iti iti, ka hangaia e te microstructure he mea pai ki te tono ki nga waahanga whakawhiti whakawhiti nui
●He māwhero te pākia
●Te Huringa Whakawhiti Whakawhitiwhiti Nui
●Teihana turanga / tūmau
●Mamati Tere Tere
●PPO / PPE
Whakarōpūtanga | Aronui | Tikanga whakamatautau | TKo te tikanga ests | |||
Matotoru matotoru | Um | 12 | 18 | 35 | IPC-4562A | |
Taumaha o te rohe | g / m² | 107 ± 5 | 153 ± 7 | 285 ± 10 | IPC-TM-650 2.2.12.2 | |
Mā | % | ≥99.8 | IPC-TM-650 2.3.15 | |||
Rorirori | Taha mata (ra) | ս m | ≤0.43 | ≤0.43 | ≤0.43 | IPC-TM-650 2.3.17 |
Taha Matte (RZ) | um | 1.5-2.0 | 1.5-2.0 | 1.5-2.0 |
| |
Te kaha kaha | RT (23 ° C) | Mai | ≥300 | ≥300 | ≥300 | IPC-TM-650 2.4.18 |
HT (180 ° C) | ≥180 | ≥180 | ≥180 |
| ||
Rei | RT (23 ° C) | % | ≥5 | ≥6 | ≥8 | IPC-TM-650 2.4.18 |
HT (180 ° C) | ≥6 | ≥6 | ≥6 |
| ||
Pinholes & poripoe | Nama | No | IPC-TM-650 2.1.2 | |||
PTe kaha tuna | N/mm | ≥0.6 | ≥0.8 | ≥1.0 | IPC-TM-650 2.4.8 | |
Lbs/in | ≥3.4 | ≥4.6 | ≥5.7 | |||
Anti-ōrangi | RT (23 ° C) | Ra | 90 |
| ||
RT (200 ° C) | Meneti | 40 |
