Kōtaha Kōtaha Korekau Korekau mō te Kaikawe Kaikawe
●Matotoru: 9um 12um 18um 35um 70um
●Paerewa Whānui: 1290mm
●Whanui Whanui: 200-1340mm, ka taea e matou te tapahi i to hiahia
●Poaka pouaka rakau
●ID: 76 mm, 152 mm
●Te roa: Whakaritea
●Tauira: Free
●Tukunga: 15-20days
●Ko nga taputapu hanga takai matatau ka whakaputa i nga pepa mata he rereke te matotoru
●He māwhero te konumohe kua mahia
●Te kaha tensile teitei
●Ko nga hua me nga tukanga taiao
●Kōtaha kore utu
●Te whakaroa teitei
●Kaikawe karepe
●Ko te pepa konukura Graphene e whakamahia ana mo nga waka hiko me te rokiroki hiko, nga pākahiko Lithium-ion mo nga mahi 3C, super capacitor, Lithium-ion super capacitor.
whakarōpūtanga | Waeine | Whakaritenga | Tikanga Whakamatau | ||||||
Te matotoru ingoa | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Taumaha Rohe | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Maamaa | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Te Kaha Toka | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Te whakaroa | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Moata (60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Te taratara | taha S | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M taha | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Kohanga me te porosity | Tau | No | IPC-TM-650 2.1.2 | ||||||
Te whakamaarama whakaahuru (200°C) | Nga meneti | 30 |
Pouaka rakau Atahanga Paapaki